<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Harris Trust</title>
	<atom:link href="http://www.north-harris.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.north-harris.org</link>
	<description>URRAS CEANN A TUTH NA HEARADH</description>
	<lastBuildDate>Thu, 17 May 2012 15:51:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Turbine&#8217;s are down</title>
		<link>http://www.north-harris.org/2012/05/turbine/</link>
		<comments>http://www.north-harris.org/2012/05/turbine/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Company]]></category>
		<category><![CDATA[haris]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[hebrides]]></category>
		<category><![CDATA[north harris]]></category>
		<category><![CDATA[westwind]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2712</guid>
		<description><![CDATA[ This is what three Westwind turbines look like when they&#8217;re crated up.
Yesturday, West Coast Energee arrived to take down the turbine at the community recycling site. The machine is heading back to Ireland for refurbishment. It&#8217;s been operational for 18 months now and in this time the manufacturer has improved the design. Community Energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.north-harris.org/wp-content/uploads/2012/05/energee1.jpg" rel="lightbox[2712]"><img class="alignleft size-medium wp-image-2713" title="energee1" src="http://www.north-harris.org/wp-content/uploads/2012/05/energee1-300x224.jpg" alt="" width="300" height="224" /></a> This is what three Westwind turbines look like when they&#8217;re crated up.</p>
<p>Yesturday, West Coast Energee arrived to take down the turbine at the community recycling site. The machine is heading back to Ireland for refurbishment. It&#8217;s been operational for 18 months now and in this time the manufacturer has improved the design. Community Energy Scotland have arranged for a number of Westwind machines to return to the factory and all be brought up to the current specification. The trailer contains the machines from Galson, Back and Barvas. Our machine was also added to the collection.</p>
<p>This time, to speed up the process, the engineers used a mini-digger to help lowering the tower. Normally, JDs battered old LandRover gets tied to a ground anchor and they use the winch mounted on the bumper. Instead, a long cable was attached to the digger, and as it slowly advanced towards the tower, the turbine came down. We took advantage of having the digger on site to put some stone down in the soft bits of ground. The Landrover nearly got stuck in the peat the last time the tower came down. The access track gets very soft in the Winter.</p>
<p>We are now hoping for a calm few weeks whilst the machines are down. The Urgha site is now being more careful with its electricity. We now have to pay for everything we use.<a href="http://www.north-harris.org/wp-content/uploads/2012/05/energee2.jpg" rel="lightbox[2712]"><img class="alignright size-medium wp-image-2714" title="energee2" src="http://www.north-harris.org/wp-content/uploads/2012/05/energee2-300x224.jpg" alt="" width="300" height="224" /></a> Let&#8217;s also see if anyone notices that the turbine and tower are down!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/05/turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28th April: Otter</title>
		<link>http://www.north-harris.org/2012/04/28th-april-otter/</link>
		<comments>http://www.north-harris.org/2012/04/28th-april-otter/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife Sightings]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2705</guid>
		<description><![CDATA[Playing on the quay at Amhuinnsuidhe
]]></description>
			<content:encoded><![CDATA[<p>Playing on the quay at Amhuinnsuidhe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/04/28th-april-otter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30th April: Tufted Duck</title>
		<link>http://www.north-harris.org/2012/04/30th-april-tufted-duck/</link>
		<comments>http://www.north-harris.org/2012/04/30th-april-tufted-duck/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife Sightings]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2703</guid>
		<description><![CDATA[Half a dozen Tufted ducks on the resh-water loch at Rodel
]]></description>
			<content:encoded><![CDATA[<p>Half a dozen Tufted ducks on the resh-water loch at Rodel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/04/30th-april-tufted-duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal post shifting</title>
		<link>http://www.north-harris.org/2012/04/goal-post-shifting/</link>
		<comments>http://www.north-harris.org/2012/04/goal-post-shifting/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Company]]></category>
		<category><![CDATA[haris]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[hebrides]]></category>
		<category><![CDATA[hydro electric]]></category>
		<category><![CDATA[north harris]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2696</guid>
		<description><![CDATA[ Just  when you thought it was all going smoothly, everything changes once more.
Our hydro scheme has been on hold for fast-approaching a year, whilst the UK government contemplates changes to the Feed-in-Tariff. The consultation is now over and we now hope for a June closure to the process. In the mean time, we thought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.north-harris.org/wp-content/uploads/2012/04/g.jpg" rel="lightbox[2696]"><img class="alignleft size-thumbnail wp-image-2697" title="g" src="http://www.north-harris.org/wp-content/uploads/2012/04/g-150x150.jpg" alt="" width="150" height="150" /></a> Just  when you thought it was all going smoothly, everything changes once more.</p>
<p>Our hydro scheme has been on hold for fast-approaching a year, whilst the UK government contemplates changes to the Feed-in-Tariff. The consultation is now over and we now hope for a June closure to the process. In the mean time, we thought out of courtesy that we should tell SSE that we won&#8217;t be exporting electricity onto their grid this year as planned because of the review. The response was along the lines of &#8220;that&#8217;s OK, we weren&#8217;t going to connect you until 2015 anyway.&#8221; This came as a bit of a shock. Lurking in the small print of our connection offer is the phrase &#8220;subject to any transmission connection works&#8221;. This little phrase now relates to a £300M sub-sea cable between Lewis and Ullapool. It&#8217;ll carry 450MW of renewable energy to export to the south. We just want 0.0002% of that capacity! We&#8217;re told that at the moment, the grid in Lewis and Harris is full. So that&#8217;s no more renewable energy from Lewis &amp; Harris in the next three years! So much for those European targets on renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/04/goal-post-shifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Ceilidh</title>
		<link>http://www.north-harris.org/2012/04/annual-ceilidh-2/</link>
		<comments>http://www.north-harris.org/2012/04/annual-ceilidh-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[haris]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[hebrides]]></category>
		<category><![CDATA[north harris]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2688</guid>
		<description><![CDATA[This year&#8217;s Trust Ceilidh has been organised by the pupils at Sir E  Scott School.  The event kicks off at 07:30pm with refreshments and a bar. Acts  include:

Anna Fraser Band
Duncan MacKinnon
Ness Melodian Band
D.A. Matheson
Kirsty Watt

Entry Cost £7 or £4 for under 16s
]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Trust Ceilidh has been organised by the pupils at Sir E  Scott School.  The event kicks off at 07:30pm with refreshments and a bar. Acts  include:</p>
<ul>
<li>Anna Fraser Band</li>
<li>Duncan MacKinnon</li>
<li>Ness Melodian Band</li>
<li>D.A. Matheson</li>
<li>Kirsty Watt</li>
</ul>
<p>Entry Cost £7 or £4 for under 16s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/04/annual-ceilidh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Harris Agricultural Show</title>
		<link>http://www.north-harris.org/2012/04/north-harris-agricultural-show-2/</link>
		<comments>http://www.north-harris.org/2012/04/north-harris-agricultural-show-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Agricultural Show]]></category>
		<category><![CDATA[north harris]]></category>
		<category><![CDATA[urgha]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2679</guid>
		<description><![CDATA[The annual show in North Harris takes place on the afternoon of Wednesday 4th July at the  showground half a mile East of Tarbert on the Scalpay road. Animals,  Crafts, Entertainment…the lot.
]]></description>
			<content:encoded><![CDATA[<p>The annual show in North Harris takes place on the afternoon of Wednesday 4th July at the  showground half a mile East of Tarbert on the Scalpay road. Animals,  Crafts, Entertainment…the lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/04/north-harris-agricultural-show-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monan update</title>
		<link>http://www.north-harris.org/2012/04/monan-update/</link>
		<comments>http://www.north-harris.org/2012/04/monan-update/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Company]]></category>
		<category><![CDATA[haris]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[hebrides]]></category>
		<category><![CDATA[north harris]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2672</guid>
		<description><![CDATA[Has anyboby got any ideas?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.north-harris.org/wp-content/uploads/2012/04/IMGP0507.jpg" rel="lightbox[2672]"><img class="alignleft size-thumbnail wp-image-2673" title="IMGP0507" src="http://www.north-harris.org/wp-content/uploads/2012/04/IMGP0507-150x150.jpg" alt="" width="150" height="150" /></a> Like many projects in the Western Isles, our Monan wind project is held up by grid issues. Anyone living in the isles will know about &#8220;the interconnector&#8221;. This is the new cable that will go under the Minch allowing energy generated in the isles to be exported to the mainland.</p>
<p>We are told that the Lewis and Harris electricity grid is full. There is no room for new generation. The interconnector will solve this issue &#8211; but not until 2015 at the earliest. There is still some risk that this 2015 date will slip. There&#8217;s a chicken and egg thing going on too. Large commercial developers don&#8217;t want to commit until the interconnector is definite. SSE don&#8217;t want to commit to installing the interconnector until enough commercial developers have signed up. This leaves community groups like ourselves stuck until the &#8220;big boys&#8221; sort it out.</p>
<p>Windflow Technologies, who we are working with on the project, have been in regular contact with SSE, trying to find an interim solution. Could we not just generate when its cold and there&#8217;s lots of demand? Surely, there must be some concession that can be made until the interconnector comes to allow generators on line, and start generating all that green energy both governments have commited to?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/04/monan-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13th April: Green Shank</title>
		<link>http://www.north-harris.org/2012/04/13th-april-green-shank/</link>
		<comments>http://www.north-harris.org/2012/04/13th-april-green-shank/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife Sightings]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2658</guid>
		<description><![CDATA[Spotted on the sea loch at Meavaig North
]]></description>
			<content:encoded><![CDATA[<p>Spotted on the sea loch at Meavaig North</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/04/13th-april-green-shank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16th April: Sea Eagle</title>
		<link>http://www.north-harris.org/2012/04/16th-april-sea-eagle/</link>
		<comments>http://www.north-harris.org/2012/04/16th-april-sea-eagle/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife Sightings]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2656</guid>
		<description><![CDATA[A pair spotted at Amhuinnsuidhe on the coast
]]></description>
			<content:encoded><![CDATA[<p>A pair spotted at Amhuinnsuidhe on the coast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/04/16th-april-sea-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17th April: Red-throated Diver</title>
		<link>http://www.north-harris.org/2012/04/17th-april-red-throated-diver/</link>
		<comments>http://www.north-harris.org/2012/04/17th-april-red-throated-diver/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife Sightings]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2654</guid>
		<description><![CDATA[Seen at Ardhasaig
]]></description>
			<content:encoded><![CDATA[<p>Seen at Ardhasaig</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/04/17th-april-red-throated-diver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

