<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Harris Trust</title>
	<atom:link href="http://www.north-harris.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.north-harris.org</link>
	<description>URRAS CEANN A TUTH NA HEARADH</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:46:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Footpath upgrades plod on</title>
		<link>http://www.north-harris.org/2012/02/footpath-upgrades-plod-on/</link>
		<comments>http://www.north-harris.org/2012/02/footpath-upgrades-plod-on/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[haris]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[hebrides]]></category>
		<category><![CDATA[north harris]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2324</guid>
		<description><![CDATA[Despite the weather, work moves on]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.north-harris.org/wp-content/uploads/2012/02/path.jpg" rel="lightbox[2324]"><img class="alignleft size-thumbnail wp-image-2327" title="path" src="http://www.north-harris.org/wp-content/uploads/2012/02/path-150x150.jpg" alt="" width="150" height="150" /></a>Work started on the Bogha Glas to Miabhaig path in the summer, has continued through the winter and is expected to be completed this spring.  The unusually high level of rainfall over the late autumn and winter has taken its toll on many of our footpaths, with noted deterioration on sections of the Urgha/Molinginish path, the Gleann Chliostair path, and the Gleann Cravadale path.  The Trust sees footpaths as one of the most important areas of its work; providing opportunities for exercise, learning, recreation, discovery and simple downright pleasure.  However, high rainfall, weak peat soils and steep slopes, mean that it is a constant battle to keep our paths maintained.  With the more remote sections of path, the difficulties and expense of airlifting in repair materials can become a nightmare.  The Trust are members of SATIN (Scottish Access Technical Information Network), from whom a wealth of information, advice, and ideas are available.  In the future the Trust hopes to trial various approaches to protecting existing paths and improving further paths, without the great effort and cost of full scale renovation works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/02/footpath-upgrades-plod-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote, Rugged &amp; Natural; that&#8217;s North Harris</title>
		<link>http://www.north-harris.org/2012/02/remote-rugged-thats-north-harris/</link>
		<comments>http://www.north-harris.org/2012/02/remote-rugged-thats-north-harris/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[haris]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[north harris]]></category>
		<category><![CDATA[wilderness]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2317</guid>
		<description><![CDATA[SNH publish preliminary research ]]></description>
			<content:encoded><![CDATA[<p>&#8220;There are some large areas of Scotland, particularly in the north and west, whose largely semi-natural landscapes show minimal signs of human influence.  These can be mountains and moorland, stretches of undeveloped coast or large areas of peat bog. These wild and remote areas have a distinct and special character, which is increasingly rare to find.  A key component of Scotland&#8217;s identity, they bring significant economic benefits, attracting visitors and tourists.  Many people derive psychological and spiritual benefit from their existence, and they provide increasingly important havens for Scotland&#8217;s wildlife.&#8221; &#8211; from the Scottish Natural Heritage (SNH) website.</p>
<p>An exercise is now underway to map Scotland&#8217;s wildness and wild land. SNH is analysing Scottish land, and reporting on its:</p>
<ul>
<li>Remoteness</li>
<li>Ruggedness</li>
<li>Percieved naturalness</li>
<li>Absence of modern artifacts</li>
</ul>
<p>The preliminary findings have been published at the link below for discussion. No suprises &#8211; North Harris is marked highly in all categories.</p>
<p><a href="http://www.snh.gov.uk/protecting-scotlands-nature/looking-after-landscapes/landscape-policy-and-guidance/wild-land/mapping/">http://www.snh.gov.uk/protecting-scotlands-nature/looking-after-landscapes/landscape-policy-and-guidance/wild-land/mapping/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/02/remote-rugged-thats-north-harris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of FiTs hits hydro plans</title>
		<link>http://www.north-harris.org/2012/01/review-of-fits-hits-hydro-plans/</link>
		<comments>http://www.north-harris.org/2012/01/review-of-fits-hits-hydro-plans/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[haris]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[hebrides]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[hydro electric]]></category>
		<category><![CDATA[Hydro-electric schemes]]></category>
		<category><![CDATA[north harris]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2281</guid>
		<description><![CDATA[NHT in The Herald]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Reproduced from Friday&#8217;s Herald..</p>
<div id="article-abstract">
<p>THE UK government&#8217;s review of feed in tariff (FIT) energy payments is estimated to have stalled £100 million of hydropower investment in Scotland. The British Hydro Association claims dozens of small and medium-scale developments have been halted and left in limbo since the Department of Energy and Climate Change announced a review of the FIT process last year.</p>
</div>
<p>While changes to payments for solar schemes have already been announced, no date has been set for a consultation into the hydro sector where Scotland is thought to hold up to 90% of the UK&#8217;s resource.</p>
<p>At the moment, hydro projects can get up to 21p per kilowatt hour generated through the FIT scheme. David Williams, chief executive of the British Hydro Association, said: &#8220;If the tariff isn&#8217;t too badly affected then hopefully these schemes which have been stopped will go ahead.</p>
<p>&#8220;But if it does get knocked down then some of them could fall by the wayside. We are just hoping and praying the review doesn&#8217;t hit the hydro tariff adversely.&#8221;</p>
<p>Scottish Renewables said the uncertainty meant several of its members had been unable to complete projects.</p>
<p>&#8220;Companies across Scotland, both large and small, are being affected by the delays and we must ensure that any future reviews are carried out in a much more transparent way that gives increased certainty to the industry.&#8221;</p>
<p>Another example is the £638,000 Bunavoneader scheme, by the North Harris Trust, which had its bank funding put on hold in the middle of last year due to the concerns.</p>
<p>The 100 kilowatt river scheme has the potential to generate £100,000 a year, which would be used for regeneration projects.</p>
<p>David Wake, energy development officer at North Harris Trust, said: &#8220;It is terribly frustrating.</p>
<p><a href="http://www.heraldscotland.com/business/markets-economy/review-of-feed-in-tariffs-hits-hydro-plans.16594166">http://www.heraldscotland.com/business/markets-economy/review-of-feed-in-tariffs-hits-hydro-plans.16594166</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/01/review-of-fits-hits-hydro-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laxdale Lochs &#8211; road improvements</title>
		<link>http://www.north-harris.org/2012/01/laxdale-lochs-road-improvements/</link>
		<comments>http://www.north-harris.org/2012/01/laxdale-lochs-road-improvements/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[north harris]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2278</guid>
		<description><![CDATA[Work due to start shortly]]></description>
			<content:encoded><![CDATA[<p>After many years of discussion, it looks as though work is going to start on the road improvements on the Scalpay Road. The road is being widened to dual-track, and the bridge is being replaced at Laxdale Lochs. The new bridge will be slightly south of the existing river crossing.</p>
<p>Work is also due to start soon on the installation of a new water main between Urgha and Maaraig. This will run up the Eastern side of the Laxdale lochs.</p>
<p>With two major construction projects taking place in the same area, be prepared for some disruption during the &#8220;busy&#8221; season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/01/laxdale-lochs-road-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual General Meeting</title>
		<link>http://www.north-harris.org/2012/01/annual-general-meeting/</link>
		<comments>http://www.north-harris.org/2012/01/annual-general-meeting/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[haris]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[north harris]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2273</guid>
		<description><![CDATA[February 13th date set.]]></description>
			<content:encoded><![CDATA[<p>The AGMs for both North Harris Trust and North Harris Trading have now been set for February 13th 2012. Both meetings are at the Harris Hotel in Tarbert, and are open to all to attend.</p>
<p>North Harris Trading &#8211; starts 18:30</p>
<p>North Harris Trust &#8211; starts 19:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2012/01/annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbines are go!</title>
		<link>http://www.north-harris.org/2011/12/turbines-are-go/</link>
		<comments>http://www.north-harris.org/2011/12/turbines-are-go/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Company]]></category>
		<category><![CDATA[haris]]></category>
		<category><![CDATA[hebrides]]></category>
		<category><![CDATA[north harris]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Wind Turbine projects]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2201</guid>
		<description><![CDATA[Scaladale now has its own wind turbines]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.north-harris.org/wp-content/uploads/2011/12/scaladaletowers1.jpg" rel="lightbox[2201]"><img class="alignleft size-medium wp-image-2203" title="scaladaletowers" src="http://www.north-harris.org/wp-content/uploads/2011/12/scaladaletowers1-300x218.jpg" alt="" width="300" height="218" /></a>Over the last couple of weeks, despite the gales, West Electrical has ploughed on with the installation of the two 5kW turbines at Scaladale. The machines were up last week, and now just need some final internal work to be completed. The hope is that before the end of the week, green energy will be flowing into the heaters at the Scaladale Centre.</p>
<p>This project was completed for the benefit of Lewis and Harris Youth Club Association, a registered charity, by a partnership between The North Harris Trust, Community Energy Scotland Trading and the Ardvourlie Grazings Committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2011/12/turbines-are-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act now &#8211; warm up your winter</title>
		<link>http://www.north-harris.org/2011/12/act-now-warm-up-your-winter/</link>
		<comments>http://www.north-harris.org/2011/12/act-now-warm-up-your-winter/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[haris]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[hebrides]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[north harris]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2199</guid>
		<description><![CDATA[New insulation scheme launched in the isles]]></description>
			<content:encoded><![CDATA[<p>A new energy-saving scheme is in the process of being launched by the Energy Saving Trust and CnES. It offers free insulation including underfloor insulation and draft-proofing. Unlike previous schemes, this one is non-contributory and non-benefits/age tested.</p>
<p>Also in the detail of the offer is a £600 voucher towards the replacement of old inefficient boilers. As before there is also access to an interest free loan for renewable heat and energy installations. This offers upto £4000 interest free for 8 years per technology.</p>
<p>All queries should be addressed to the HOME ENERGY HOTLINE on <strong>0800 512012</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2011/12/act-now-warm-up-your-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Zero-carbon business units</title>
		<link>http://www.north-harris.org/2011/12/planning-for-zero-carbon-business-units/</link>
		<comments>http://www.north-harris.org/2011/12/planning-for-zero-carbon-business-units/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Company]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business unit]]></category>
		<category><![CDATA[haris]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[hebrides]]></category>
		<category><![CDATA[north harris]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2190</guid>
		<description><![CDATA[The planning application has been submitted]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.north-harris.org/wp-content/uploads/2011/06/Sheilings-1.jpg" rel="lightbox[2190]"><img class="alignleft size-thumbnail wp-image-1800" title="Sheilings 1" src="http://www.north-harris.org/wp-content/uploads/2011/06/Sheilings-1-150x150.jpg" alt="" width="150" height="150" /></a>Last week, our architect submitted an application for planning permission to build our business units. The plans show three starter units on land adjacent to the showground on the Scalpay Road. The units are designed to fit in with the landscape and will be warm and light.</p>
<p>Have a look at the site plan<a href="http://www.north-harris.org/wp-content/uploads/2011/11/A.11.P.3-Site-Layout-Plan.pdf" target="_blank"> HERE</a></p>
<p>All the plans will appear on the CnES Planning Portal shortly. Access this <a href="http://planning.cne-siar.gov.uk/PublicAccess/search.do?action=advanced" target="_blank">HERE</a> quoting application reference: 11/000581 or alternatively, pop into the Trust office in Tarbert. All plans will be available for inspection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2011/12/planning-for-zero-carbon-business-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro scheme update &#8211; November</title>
		<link>http://www.north-harris.org/2011/11/hydro-scheme-update-november/</link>
		<comments>http://www.north-harris.org/2011/11/hydro-scheme-update-november/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Company]]></category>
		<category><![CDATA[bunavoneader]]></category>
		<category><![CDATA[haris]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[hebrides]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Hydro-electric schemes]]></category>
		<category><![CDATA[north harris]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2174</guid>
		<description><![CDATA[What have we been up to this year]]></description>
			<content:encoded><![CDATA[<p>A short video giving an update on progress this year.</p>
<p><a href="http://vimeo.com/32526987">Hydro update Nov11</a> from <a href="http://vimeo.com/user4457667">North Harris Trust</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2011/11/hydro-scheme-update-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th November: 5 Golden Eagles together at Glen Miavaig</title>
		<link>http://www.north-harris.org/2011/11/11th-november-5-golden-eagles-seen-togetherat-glen-miavaig/</link>
		<comments>http://www.north-harris.org/2011/11/11th-november-5-golden-eagles-seen-togetherat-glen-miavaig/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife Sightings]]></category>

		<guid isPermaLink="false">http://www.north-harris.org/?p=2168</guid>
		<description><![CDATA[Five adult golden eagles were seen together over Glen Miavaig. Being a territorial predator it is unusual to see so many eagles together. It is likely that this was two pairs coming together and possibly another intruding adult jostling for a territory.
]]></description>
			<content:encoded><![CDATA[<p>Five adult golden eagles were seen together over Glen Miavaig. Being a territorial predator it is unusual to see so many eagles together. It is likely that this was two pairs coming together and possibly another intruding adult jostling for a territory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north-harris.org/2011/11/11th-november-5-golden-eagles-seen-togetherat-glen-miavaig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

